View Single Post
Ensign
Join Date: Nov 2012
Posts: 1
Getting the "The patchclient got a message while it was in a state with no response function" Error.

TRACERT RESULTS:

Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\admin>tracert patchserver.crypticstudios.com

Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:

1 15 ms 9 ms 17 ms 88-134-239-10-dynip.superkabel.de [88.134.239.10]
2 35 ms 19 ms 30 ms 83-169-132-126.static.superkabel.de [83.169.132.126]
3 43 ms 16 ms 31 ms 88-134-196-190-dynip.superkabel.de [88.134.196.190]
4 72 ms 52 ms 40 ms 83-169-129-218.static.superkabel.de [83.169.129.218]
5 23 ms 30 ms 27 ms 83-169-128-129.static.superkabel.de [83.169.128.129]
6 35 ms 209 ms * 62.67.38.125
7 21 ms * 48 ms ae-3-80.edge5.Frankfurt1.Level3.net [4.69.154.137]
8 27 ms 28 ms 22 ms Cogent-level3-1x10G.Frankfurt.Level3.net [4.68.70.118]
9 24 ms 22 ms 25 ms te0-3-0-5.mpd22.fra03.atlas.cogentco.com [154.54.73.146]
10 27 ms 27 ms 28 ms te0-3-0-2.ccr21.ams03.atlas.cogentco.com [154.54.39.177]
11 71 ms 73 ms 77 ms te0-1-0-7.ccr21.lpl01.atlas.cogentco.com [154.54.37.82]
12 132 ms 128 ms 126 ms te0-1-0-3.ccr22.bos01.atlas.cogentco.com [154.54.42.105]
13 136 ms 151 ms 120 ms te3-2.ccr01.bos06.atlas.cogentco.com [154.54.46.130]
14 137 ms 151 ms 140 ms 38.111.40.114
15 120 ms 120 ms 131 ms 208.95.185.41

Trace complete.

NETTEST RESULTS:

contacting nettest server..
Local IP: 188.194.57.227
Ping: 200.1 msec
Port: 80: 15 KB/sec 43 KB/sec 57 KB/sec 500
Port: 80: 14 KB/sec 37 KB/sec 48 KB/sec 500
Port: 443: 13 KB/sec 47 KB/sec 58 KB/sec 500
Port: 443: 9 KB/sec 25 KB/sec 34 KB/sec 500
Port: 7255: 44 KB/sec 29 KB/sec 88 KB/sec 500
Port: 7255: 51 KB/sec 49 KB/sec 109 KB/sec 500
Port: 7003: 64 KB/sec 48 KB/sec 119 KB/sec 500
Port: 7003: 217 KB/sec 43 KB/sec 272 KB/sec 500
Port: 7202: 83 KB/sec 48 KB/sec 140 KB/sec 500
Port: 7202: 61 KB/sec 47 KB/sec 120 KB/sec 500
Port: 7499: 44 KB/sec 47 KB/sec 100 KB/sec 500
Port: 7499: 66 KB/sec 48 KB/sec 122 KB/sec 500
Port: 80: 45 KB/sec 47 KB/sec 97 KB/sec 500
Idle NIC bandwidth Send: 54 KB/sec Recv: 50 KB/sec
hit return to exit

My ISP is Kabel Deutschland.