connectivity is back for me. dunno if by luck i changed to a local IP that doesn't have the issues or if cryptic netops switched something.
traceroutes from now:
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. Alle Rechte vorbehalten.
Routenverfolgung zu patchserver.crypticstudios.com [208.95.185.41] über maximal 30 Abschnitte:
5 139 ms 140 ms 143 ms sl-crs1-nyc-0-14-5-0.sprintlink.net [144.232.24.85]
6 144 ms 145 ms 146 ms sl-crs1-spr-0-0-0-0.sprintlink.net [144.232.18.207]
7 146 ms 143 ms 138 ms sl-st21-bos-0-0-0.sprintlink.net [144.232.8.50]
8 153 ms 155 ms 155 ms sl-st20-bos-7-0-0.sprintlink.net [144.232.6.192]
9 132 ms 132 ms 133 ms 208.30.215.82
10 124 ms 124 ms 124 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
11 139 ms 141 ms 149 ms cryptic-3.border11.bsn.pnap.net [216.52.61.78]
12 138 ms 141 ms 145 ms 208.95.185.41
Ablaufverfolgung beendet.
>>> no change in hops
Routenverfolgung zu
www.startrekonline.com [208.95.185.44] über maximal 30 Abschnitte:
5 142 ms 144 ms 140 ms sl-crs1-nyc-0-14-5-0.sprintlink.net [144.232.24.85]
6 146 ms 146 ms 147 ms sl-crs1-spr-0-0-0-0.sprintlink.net [144.232.18.207]
7 140 ms 143 ms 146 ms sl-st21-bos-0-0-0.sprintlink.net [144.232.8.50]
8 139 ms 143 ms 148 ms sl-st20-bos-7-0-0.sprintlink.net [144.232.6.192]
9 132 ms 138 ms 132 ms 208.30.215.82
10 125 ms 124 ms 125 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
11 146 ms 144 ms 145 ms cryptic-3.border11.bsn.pnap.net [216.52.61.78]
12 138 ms 141 ms 153 ms 208.95.185.44
Ablaufverfolgung beendet.
>>> notice the change in hop 9