Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 3 ms 2 ms 2 ms ***************************
2 8 ms 9 ms 9 ms L100.CLPPVA-VFTTP-10.verizon-gni.net [71.171.99.
1]
3 10 ms 9 ms 10 ms 130.81.185.64
4 9 ms 8 ms 10 ms so-12-0-0-0.RES-BB-RTR1.verizon-gni.net [130.81.
28.14]
5 34 ms 24 ms 79 ms xe-1-0-0-0.NWRK-BB-RTR2.verizon-gni.net [130.81.
23.158]
6 21 ms 19 ms 19 ms 0.xe-8-1-0.XL3.NYC1.ALTER.NET [152.63.5.213]
7 29 ms 30 ms 29 ms 0.ge-3-1-0.XL4.BOS4.ALTER.NET [152.63.20.218]
8 179 ms 85 ms 29 ms POS7-0.GW5.BOS4.ALTER.NET [152.63.25.57]
9 28 ms 29 ms 29 ms internap-gw.customer.alter.net [65.207.236.58]
10 30 ms 28 ms 29 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
11 36 ms 34 ms 34 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * 35 ms 208.95.185.41
You need to actually get the game to load before switching back to your regular ISP. When you get to the character selection screen is when you want to switch back.
Also appear to have got it working via my mobile connection, but it's damn slow(the mobile) connection, and i'm not gonna download the patch via my mobile connection(not a complaint, just haven't got the data allowance for it)
i have some compaision tracerts below but i must lol, as the working route seems to have more problems than the failed routes.
Here's a working tracert from a mobile connection.
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 3 ms 10 ms 5 ms TankPC [0.0.0.0]
2 117 ms 119 ms 109 ms 10.252.225.77
3 422 ms 436 ms 521 ms 10.252.224.238
4 461 ms 619 ms 560 ms 172.26.1.237
5 361 ms 499 ms 489 ms host205.msm.che.vodafone [10.205.64.182]
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 321 ms 399 ms 406 ms 85.205.0.109
11 368 ms 449 ms 389 ms 85.205.116.5
12 319 ms 399 ms 409 ms 85.205.25.130
13 365 ms 439 ms 419 ms 195.50.122.65
14 420 ms 432 ms 419 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]
15 357 ms 429 ms 399 ms ae-225-3601.edge3.London1.Level3.net [4.69.166.146]
16 373 ms 489 ms 479 ms te0-7-0-1.ccr21.lon01.atlas.cogentco.com [130.117.15.241]
17 316 ms 389 ms 364 ms te0-5-0-6.ccr21.lon13.atlas.cogentco.com [154.54.74.46]
18 430 ms 469 ms 469 ms te0-7-0-33.ccr21.bos01.atlas.cogentco.com [154.54.5.161]
19 497 ms 649 ms 649 ms te3-4.ccr01.bos06.atlas.cogentco.com [154.54.46.134]
20 * * 511 ms 38.111.40.114
21 399 ms 499 ms 489 ms 208.95.185.44
And here's two failed from 2 different ISPs, both broadband.
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 2 ms 3 ms 1 ms router.belkin [192.168.2.1]
2 11 ms 11 ms 11 ms cpc3-cdif14-2-0-gw.5-1.cable.virginmedia.com [81.106.20.1]
3 9 ms 11 ms 7 ms cdif-core-2b-ae6-744.network.virginmedia.net [62.252.34.253]
4 14 ms 15 ms 23 ms brnt-bb-1b-ae9-0.network.virginmedia.net [62.253.174.85]
5 24 ms 14 ms 15 ms popl-bb-1a-as7-0.network.virginmedia.net [62.255.81.237]
6 78 ms 16 ms 19 ms popl-tmr-1-ae4-0.network.virginmedia.net [213.105.159.2]
7 36 ms 22 ms 23 ms amst-ic-1-as0-0.network.virginmedia.net [213.105.175.6]
8 25 ms 23 ms 24 ms te0-7-0-10.ccr21.ams04.atlas.cogentco.com [130.117.15.5]
9 33 ms 23 ms 23 ms te0-1-0-7.mpd21.ams03.atlas.cogentco.com [130.117.50.225]
10 29 ms 34 ms 33 ms te0-5-0-7.ccr21.lpl01.atlas.cogentco.com [130.117.48.41]
11 101 ms 103 ms 99 ms te0-4-0-2.ccr21.bos01.atlas.cogentco.com [154.54.44.197]
12 102 ms 95 ms 90 ms te3-2.ccr01.bos06.atlas.cogentco.com [154.54.46.130]
13 94 ms 108 ms * 38.111.40.114
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
and the second one
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms DD-WRT [192.168.1.1]
2 10 ms <1 ms 4 ms 192.168.0.1
3 68 ms 75 ms 60 ms cr1.swrth.uk.easynet.net [87.87.252.161]
4 * * * Request timed out.
5 72 ms 71 ms 71 ms ip-84-38-37-30.easynet.co.uk [84.38.37.30]
6 67 ms 71 ms 90 ms ip-89-200-131-226.ov.easynet.net [89.200.131.226]
7 64 ms 67 ms 64 ms ae-3.r02.londen03.uk.bb.gin.ntt.net [83.231.221.45]
8 69 ms 64 ms 63 ms te2-4.mag01.lon02.atlas.cogentco.com [130.117.14.173]
9 65 ms 70 ms 68 ms te0-0-0-2.ccr21.lon01.atlas.cogentco.com [130.117.1.157]
10 65 ms 68 ms 68 ms te0-0-0-2.ccr21.lon01.atlas.cogentco.com [130.117.1.157]
11 64 ms 73 ms 76 ms te0-0-0-4.mpd21.lon13.atlas.cogentco.com [154.54.57.102]
12 138 ms 137 ms 136 ms te3-4.ccr01.bos06.atlas.cogentco.com [154.54.46.134]
13 * 136 ms 137 ms te3-4.ccr01.bos06.atlas.cogentco.com [154.54.46.134]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
I've had this problem before the patch. POLAND - Piotrk?w Trybunalski
There are no access to the game, but my friends from other cities are playing and have fun
I have the same problem in Otwock (Poland) And had that problem between 2 pm - 3pm Poland Time ( before the patch) but after 3 pm I managed to log in and play.