Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
tracert launcher.startrekonline.com
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms tia.gods-inc.de.0.0.10.in-addr.arpa [10.0.0.2]
2 6 ms 5 ms 5 ms bras2.ber.qsc.de [92.197.130.22]
3 5 ms 4 ms 5 ms core1.ber.qsc.de [87.234.13.141]
4 6 ms 5 ms 5 ms bei-b2-link.telia.net [80.239.192.225]
5 23 ms 24 ms 23 ms ffm-bb2-link.telia.net [80.91.254.228]
6 23 ms 23 ms 24 ms ffm-b10-link.telia.net [80.91.251.250]
7 23 ms 23 ms 24 ms xe-0-1-2.fra61.ip4.tinet.net [77.67.67.193]
8 108 ms 108 ms 118 ms xe-3-0-0.bos11.ip4.tinet.net [141.136.109.138]
9 109 ms 111 ms 109 ms internap-gw.ip4.tinet.net [77.67.77.54]
10 347 ms 244 ms 252 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
11 122 ms 109 ms 109 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 ^C
tracert accounts.crypticstudios.com
Tracing route to accounts.crypticstudios.com [208.95.185.165]
over a maximum of 30 hops:
1 <1 ms 2 ms <1 ms tia.gods-inc.de.0.0.10.in-addr.arpa [10.0.0.2]
2 6 ms 5 ms 5 ms bras2.ber.qsc.de [92.197.130.22]
3 7 ms 5 ms 5 ms core1.ber.qsc.de [87.234.13.141]
4 5 ms 5 ms 5 ms bei-b2-link.telia.net [80.239.192.225]
5 23 ms 31 ms 25 ms ffm-bb2-link.telia.net [213.155.132.130]
6 23 ms 23 ms 23 ms ffm-b10-link.telia.net [80.91.251.124]
7 23 ms 23 ms 24 ms xe-1-2-0.fra61.ip4.tinet.net [77.67.95.181]
8 120 ms 116 ms 118 ms xe-3-0-0.bos11.ip4.tinet.net [141.136.109.138]
9 129 ms 116 ms 122 ms internap-gw.ip4.tinet.net [77.67.77.54]
10 119 ms 121 ms 126 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
11 135 ms 126 ms 125 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17
Traza a la direcci?n patchserver.crypticstudios.com [208.95.185.41]
sobre un m?ximo de 30 saltos:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 5 ms 6 ms agu1bras2.antel.net.uy [200.40.18.26]
3 6 ms 6 ms 6 ms ibb2agu1-7-3-94.antel.net.uy [200.40.18.233]
4 151 ms 167 ms 150 ms ibr2nap3-0-2-1-0.antel.net.uy [200.40.16.174]
5 152 ms 152 ms 152 ms 176.52.252.93
6 151 ms 151 ms 151 ms Xe0-0-2-0-grtmiabr3.red.telefonica-wholesale.net
[213.140.37.186]
7 191 ms 182 ms 185 ms Xe3-1-2-0-grtnycpt3.red.telefonica-wholesale.net
[94.142.119.93]
8 265 ms 254 ms 251 ms xe-0-1-0-0-grtlontl1.red.telefonica-wholesale.ne
t [213.140.43.10]
9 246 ms 257 ms 262 ms 195.50.90.129
10 252 ms 298 ms 253 ms ae-1-51.edge4.London1.Level3.net [4.69.139.74]
11 259 ms 251 ms 252 ms IntelQ-Tinet-level3-2x10G.London.Level3.net [4.6
8.110.114]
12 257 ms 261 ms 258 ms xe-3-0-0.bos11.ip4.tinet.net [141.136.109.138]
13 257 ms 257 ms 260 ms internap-gw.ip4.tinet.net [77.67.77.54]
14 272 ms 264 ms 257 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
15 265 ms 269 ms 269 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
16 * * * Tiempo de espera agotado para esta solicitud.
17 * * * Tiempo de espera agotado para esta solicitud.
18 * * * Tiempo de espera agotado para esta solicitud.
19 * * * Tiempo de espera agotado para esta solicitud.
20 * * * Tiempo de espera agotado para esta solicitud.
21 * *
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms arcor.easybox [*.*.*.*]
2 357 ms 363 ms 362 ms dslb-*-*-*-*.pools.arcor-ip.net [*.*.*.*.*]
3 241 ms 250 ms 267 ms 88.79.29.61
4 378 ms 237 ms 249 ms 92.79.211.21
5 273 ms 273 ms 315 ms 92.79.211.202
6 345 ms 350 ms 357 ms xe-10-0-0.bar2.Munich1.Level3.net [62.140.25.49]
7 394 ms 404 ms 404 ms ae-0-11.bar1.Munich1.Level3.net [4.69.153.253]
8 312 ms 327 ms 345 ms ae-19-19.ebr1.Frankfurt1.Level3.net [4.69.153.246]
9 418 ms 267 ms 253 ms ae-61-61.csw1.Frankfurt1.Level3.net [4.69.140.2]
10 313 ms 340 ms 339 ms ae-1-60.edge3.Frankfurt1.Level3.net [4.69.154.7]
11 352 ms 355 ms 356 ms sprint-level3-ge.Frankfurt1.Level3.net [4.68.111.142]
12 368 ms 374 ms 393 ms sl-bb21-par-4-0-0.sprintlink.net [213.206.129.149]
13 298 ms 298 ms 309 ms sl-bb23-lon-0-8-0-0.sprintlink.net [213.206.129.141]
14 402 ms 433 ms 422 ms sl-crs1-lon-0-8-5-0.sprintlink.net [213.206.128.55]
15 365 ms 385 ms 392 ms sl-crs2-nyc-0-5-3-0.sprintlink.net [144.232.9.164]
16 496 ms 453 ms 428 ms sl-crs2-spr-0-0-2-0.sprintlink.net [144.232.25.23]
17 436 ms 453 ms 469 ms sl-st20-bos-0-0-0.sprintlink.net [144.232.8.48]
18 380 ms 346 ms 407 ms sl-internap-190725-0.sprintlink.net [144.223.45.50]
19 505 ms 541 ms 362 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
tracert accounts.crypticstudios.com
Tracing route to accounts.crypticstudios.com [208.95.185.165]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms arcor.easybox [*.*.*.*]
2 217 ms 226 ms 237 ms dslb-*-*-*-*.pools.arcor-ip.net [*.*.*.*]
3 311 ms 383 ms * 88.79.29.57
4 325 ms 392 ms * 92.79.210.73
5 * 237 ms 29 ms 92.79.211.198
6 27 ms 26 ms 127 ms xe-10-0-0.bar2.Munich1.Level3.net [62.140.25.49]
7 29 ms 28 ms 29 ms ae-0-11.bar1.Munich1.Level3.net [4.69.153.253]
8 27 ms 27 ms 28 ms ae-19-19.ebr1.Frankfurt1.Level3.net [4.69.153.246]
9 31 ms 30 ms 40 ms ae-61-61.csw1.Frankfurt1.Level3.net [4.69.140.2]
10 29 ms 30 ms 29 ms ae-1-60.edge3.Frankfurt1.Level3.net [4.69.154.7]
11 133 ms 209 ms 94 ms sprint-level3-ge.Frankfurt1.Level3.net [4.68.111.142]
12 37 ms 37 ms 37 ms sl-bb21-par-4-0-0.sprintlink.net [213.206.129.149]
13 47 ms 47 ms 47 ms sl-bb20-lon-13-0-0.sprintlink.net [213.206.129.69]
14 44 ms 43 ms 44 ms sl-crs1-lon-0-8-0-0.sprintlink.net [213.206.128.176]
15 109 ms 109 ms 109 ms sl-crs2-nyc-0-5-3-0.sprintlink.net [144.232.9.164]
16 113 ms 112 ms 145 ms sl-crs2-spr-0-0-2-0.sprintlink.net [144.232.25.23]
17 114 ms 115 ms 114 ms sl-st20-bos-0-0-0.sprintlink.net [144.232.8.48]
18 168 ms 205 ms 209 ms sl-internap-190725-0.sprintlink.net [144.223.45.50]
19 126 ms 125 ms 126 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
20 129 ms 126 ms 126 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Getting the usual launcher error. Both addresses seem to time out at the same point.
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 9 ms 8 ms 10.106.64.1
3 8 ms 9 ms 7 ms gig4-2-21.wnslme08-rtr001.ne.northeast.rr.com [2
4.31.156.192]
4 12 ms 15 ms 15 ms rdc-204-210-69-180.ne.northeast.rr.com [204.210.
69.180]
5 34 ms 31 ms 50 ms rdc-204-210-69-49.ne.northeast.rr.com [204.210.6
9.49]
6 35 ms 38 ms 57 ms ae-5-0.cr0.nyc30.tbone.rr.com [66.109.6.74]
7 86 ms 41 ms 50 ms 107.14.17.172
8 43 ms 42 ms 45 ms ae-4-0.cr0.dca20.tbone.rr.com [66.109.6.28]
9 40 ms 84 ms 37 ms 107.14.19.135
10 39 ms 44 ms 37 ms 107.14.16.34
11 44 ms 38 ms 39 ms cr2-tengig0-8-5-0.washington.savvis.net [204.70.
206.241]
12 45 ms 45 ms 44 ms cr2-te-0-3-1-0.nyr.savvis.net [204.70.192.2]
13 55 ms 44 ms 43 ms er1-te-2-1.newyorknyd.savvis.net [204.70.196.70]
14 52 ms 50 ms 54 ms msr1-te-0-3-0-0.bos.savvis.net [206.28.97.205]
15 61 ms 50 ms 52 ms 206.28.97.137
16 45 ms 44 ms 43 ms internap.Boston.savvis.net [208.172.51.230]
17 45 ms 43 ms 50 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
18 * 54 ms 44 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Tracing route to accounts.crypticstudios.com [208.95.185.165]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 29 ms 6 ms 12 ms 10.106.64.1
3 9 ms 6 ms 6 ms gig4-2-22.wnslme08-rtr001.ne.northeast.rr.com [2
4.31.156.194]
4 15 ms 41 ms 14 ms rdc-204-210-69-180.ne.northeast.rr.com [204.210.
69.180]
5 39 ms 38 ms 38 ms rdc-204-210-69-49.ne.northeast.rr.com [204.210.6
9.49]
6 34 ms 36 ms 36 ms ae-5-0.cr0.nyc30.tbone.rr.com [66.109.6.74]
7 50 ms 49 ms 39 ms ae-0-0.cr0.nyc30.tbone.rr.com [66.109.6.26]
8 39 ms 41 ms 44 ms 66.109.9.30
9 39 ms 40 ms 40 ms 107.14.19.135
10 39 ms 38 ms 40 ms 107.14.16.34
11 47 ms 49 ms 40 ms cr2-tengig0-8-5-0.washington.savvis.net [204.70.
206.241]
12 43 ms 45 ms 45 ms cr2-te-0-3-1-0.nyr.savvis.net [204.70.192.2]
13 92 ms 71 ms 49 ms er1-te-2-1.newyorknyd.savvis.net [204.70.196.70]
14 62 ms 53 ms 54 ms msr1-te-0-3-0-0.bos.savvis.net [206.28.97.205]
15 56 ms 52 ms 52 ms 206.28.97.137
16 49 ms 43 ms 50 ms internap.Boston.savvis.net [208.172.51.230]
17 45 ms 45 ms 61 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
18 53 ms 68 ms 52 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 208.95.185.41
2 16 ms 19 ms 18 ms 10.108.1.1
3 22 ms 20 ms 19 ms c12.mwcomm.net [208.94.79.225]
4 36 ms 10 ms 24 ms c04.mwcomm.net [208.94.79.233]
5 18 ms 29 ms 20 ms c03.mwcomm.net [208.94.79.245]
6 20 ms 30 ms 29 ms c02.mwcomm.net [208.94.79.249]
7 32 ms 39 ms 44 ms c01.mwcomm.net [208.94.79.253]
8 39 ms 34 ms 70 ms 12.249.212.237
9 75 ms 42 ms 44 ms cr1.cgcil.ip.att.net [12.122.99.22]
10 59 ms 29 ms 35 ms cgcil02jt.ip.att.net [12.122.81.17]
11 28 ms 27 ms 47 ms 144.232.25.149
12 36 ms 44 ms 80 ms 144.232.1.105
13 99 ms 62 ms 43 ms sl-crs2-akr-0-3-3-0.sprintlink.net [144.232.20.1
86]
14 62 ms 55 ms 64 ms sl-crs2-spr-0-4-5-0.sprintlink.net [144.232.18.1
09]
15 152 ms 60 ms 55 ms sl-st20-bos-0-0-0.sprintlink.net [144.232.8.48]