> > > Hi Captains! The team continues to investigate an issue where some players may be stuck on a loading screen. We appreciate your continued patience! < < <
Jolan tru Captain!
Welcome to Legacy of Romulus!
If you have purchased a Legacy or Starter Pack, please see this thread for instructions on how to claim your items in-game. (Please see the yellow text in the linked thread for instructions on creating a Reman.) (Not seeing your pack in-game? Please see the lime-green text in the linked thread above for information.)
If you have additional questions about the Legacy or Starter pack, please read this FAQ.
Thanks SO MUCH for all your support, and we'll see you in-game!
- The Star Trek Online Team
***Resolved Issues***
"Login failed for unknown reason" error
Missing additional character slot for current/ lapsed Gold Members
Slow patching in the launcher
A bug that involved Romulan Liberated Borg captains and their skills once they chose an ally
Not exactly sure where you want the reports but here's one.
Notice the Cogent hops (where the vast majority of people have their issues are missing).
tracert for launcher.startrekonline.com
1 * * * Request timed out.
2 22 ms 22 ms 22 ms dlth-dsl-gw06-198.dlth.qwest.net [65.102.106.198]
3 22 ms 22 ms 22 ms 208-45-120-41.dlth.qwest.net [208.45.120.41]
4 23 ms 22 ms 22 ms dlth-agw2.inet.qwest.net [205.171.165.22]
5 24 ms 23 ms 25 ms dlt-core-02.inet.qwest.net [205.171.165.17]
6 * * * Request timed out.
7 38 ms 38 ms 37 ms chp-brdr-03.inet.qwest.net [67.14.8.194]
8 38 ms 38 ms 38 ms 0.xe-10-3-0.BR1.CHI13.ALTER.NET [204.255.168.213]
9 65 ms 65 ms 65 ms 0.ge-7-0-0.XL4.BOS4.ALTER.NET [152.63.3.89]
10 64 ms 64 ms 64 ms POS7-0.GW5.BOS4.ALTER.NET [152.63.25.57]
11 63 ms 64 ms 63 ms internap-gw.customer.alter.net [65.207.236.58]
12 64 ms 63 ms 63 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
13 72 ms * 65 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
14 - 30 * * * Request timed out.
Trace complete.
tracert for accounts.crypticstudios.com
1 * * * Request timed out.
2 22 ms 22 ms 22 ms dlth-dsl-gw06-198.dlth.qwest.net [65.102.106.198]
3 23 ms 22 ms 22 ms 208-45-120-41.dlth.qwest.net [208.45.120.41]
4 22 ms 23 ms 22 ms dlth-agw2.inet.qwest.net [205.171.165.22]
5 23 ms 22 ms 22 ms dlt-core-02.inet.qwest.net [205.171.165.17]
6 * * * Request timed out.
7 38 ms 38 ms 38 ms chp-brdr-03.inet.qwest.net [67.14.8.194]
8 38 ms 38 ms 38 ms 0.xe-10-3-0.BR1.CHI13.ALTER.NET [204.255.168.213]
9 64 ms 64 ms 64 ms 0.ge-7-0-0.XL3.BOS4.ALTER.NET [152.63.0.165]
10 66 ms 65 ms 66 ms POS6-0.GW5.BOS4.ALTER.NET [152.63.25.69]
11 63 ms 63 ms 63 ms internap-gw.customer.alter.net [65.207.236.58]
12 63 ms 63 ms 63 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
13 74 ms 71 ms 71 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
14 - 30 * * * Request timed out.
Trace complete.
Last edited by cpc2011a; 01-31-2013 at 07:05 AM.
Reason: didn't include tracert for account cerver
unable to establish connection to Patch Server.
Please check your internet connection. If problems persist, please contact technical support.
Hoping it's a good sign...
CRYPTIC, please give us Cruisers that do not feel like a punishment, starting with the Galaxy Class: enhanced exploration cruiser retrofit 3 pack very little work for you + 50$ from me = a huge leap in our friendship!
Tracert (Didn't Boston cause enough trouble already with that dang tea?)
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms DD-WRT [192.168.1.1]
2 * * * Request timed out.
3 10 ms 9 ms 10 ms chrlncmh-qt61.carolina.rr.com [24.93.75.106]
4 11 ms 8 ms 9 ms ae18.chrlncpop-rtr1.southeast.rr.com [24.93.64.6
]
5 16 ms 15 ms 15 ms 107.14.19.18
6 26 ms 31 ms 30 ms ae-0-0.cr1.atl20.tbone.rr.com [66.109.6.35]
7 26 ms 31 ms 31 ms ae-4-0.cr0.dca10.tbone.rr.com [66.109.6.33]
8 50 ms 24 ms 25 ms 107.14.19.133
9 27 ms 26 ms 25 ms 107.14.16.34
10 28 ms 28 ms 26 ms cr2-tengig0-8-5-0.washington.savvis.net [204.70.
206.241]
11 33 ms 33 ms 34 ms cr2-te-0-3-1-0.nyr.savvis.net [204.70.192.2]
12 51 ms 32 ms 33 ms er1-te-2-1.newyorknyd.savvis.net [204.70.196.70]
13 43 ms 41 ms 39 ms msr1-te-0-3-0-0.bos.savvis.net [206.28.97.205]
14 43 ms 37 ms 39 ms 206.28.97.137
15 40 ms 44 ms 39 ms internap.Boston.savvis.net [208.172.51.230]
16 41 ms 48 ms 36 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
17 39 ms 52 ms 52 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\Mike>tracert launcher.startrekonline.com
Tracing route to launcher.startrekonline.com [208.95.185.44]
over a maximum of 30 hops:
1 31 ms 27 ms 23 ms 10.109.240.1
2 27 ms 43 ms 15 ms pres-core-2b-ae7-713.network.virginmedia.net [80
.0.161.213]
3 36 ms 40 ms 41 ms manc-bb-1d-ae11-0.network.virginmedia.net [213.1
05.159.197]
4 16 ms 20 ms 19 ms brhm-bb-1c-ae9-0.network.virginmedia.net [62.253
.174.129]
5 22 ms 23 ms 15 ms brhm-bb-1b-ae11-0.network.virginmedia.net [62.25
3.174.101]
6 37 ms 30 ms 33 ms ae1.lon25.ip4.tinet.net [77.67.65.161]
7 102 ms 127 ms 116 ms xe-3-0-0.bos11.ip4.tinet.net [141.136.109.138]
8 140 ms 95 ms 111 ms internap-gw.ip4.tinet.net [77.67.77.54]
9 107 ms 104 ms 137 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.1
04]
10 141 ms 103 ms 127 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 ....
I've decided not to wait for the rest of the remaining parts I think It will be "Request timed out."
seurataan reitti is?nt??n patchserver.crypticstudios.com [208.95.185.41]
enint??n 30 siirr?nt?v?lill?:
1 55 ms 7 ms 7 ms 10.240.0.1
2 6 ms 6 ms 7 ms hel5-sr3.dnaip.fi [62.78.106.178]
3 8 ms 7 ms 23 ms hel5-tr3.dnaip.fi [62.78.107.116]
4 7 ms 7 ms 6 ms hel1-tr2.dnaip.fi [62.78.107.124]
5 7 ms 7 ms * 212.73.248.5
6 * * * Pyynt? aikakatkaistiin.
7 42 ms 49 ms 49 ms ae-7-7.ebr1.Dusseldorf1.Level3.net [4.69.142.170]
8 41 ms 40 ms 40 ms ae-48-48.ebr3.Frankfurt1.Level3.net [4.69.143.178]
9 42 ms 43 ms 49 ms ae-73-73.csw2.Frankfurt1.Level3.net [4.69.163.6]
10 56 ms 41 ms 41 ms ae-2-70.edge3.Frankfurt1.Level3.net [4.69.154.71]
11 41 ms 43 ms 42 ms sprint-level3-ge.Frankfurt1.Level3.net [4.68.111.142]
12 55 ms 54 ms 55 ms sl-bb21-par-4-0-0.sprintlink.net [213.206.129.149]
13 57 ms 57 ms 56 ms sl-bb20-lon-13-0-0.sprintlink.net [213.206.129.69]
14 55 ms 55 ms 55 ms sl-crs1-lon-0-8-0-0.sprintlink.net [213.206.128.176]
15 129 ms 129 ms 129 ms sl-crs2-nyc-0-5-3-0.sprintlink.net [144.232.9.164]
16 128 ms 129 ms 129 ms sl-crs2-spr-0-0-2-0.sprintlink.net [144.232.25.23]
17 135 ms 134 ms 137 ms sl-st20-bos-0-0-0.sprintlink.net [144.232.8.48]
18 133 ms 134 ms 134 ms 208.30.215.82
19 212 ms 134 ms 132 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
20 141 ms 142 ms 143 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
21 * * * Pyynt? aikakatkaistiin.
22 * * * Pyynt? aikakatkaistiin.
23 * * * Pyynt? aikakatkaistiin.
24 * * * Pyynt? aikakatkaistiin.
25 * * * Pyynt? aikakatkaistiin.
26 * * * Pyynt? aikakatkaistiin.
27 * * * Pyynt? aikakatkaistiin.
28 * * * Pyynt? aikakatkaistiin.
29 * * * Pyynt? aikakatkaistiin.
30 * * * Pyynt? aikakatkaistiin.
Seuranta suoritettu.
C:\Users\*****>
Nettest:
unable to allocate performance buffer
contacting nettest server..timed out
hit return to exit
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 9 ms 8 ms 7 ms dsl-244-216-01.telkomadsl.co.za [41.244.216.1]
3 9 ms 8 ms 8 ms 196.43.33.250
4 * * * Request timed out.
5 32 ms 31 ms 31 ms 196.43.10.130
6 31 ms 30 ms 31 ms rrba-ip-lir-1-gig-2-0-0-201.telkom-ipnet.co.za [
196.43.33.5]
7 181 ms 181 ms 181 ms hkg-ip-dir-hongkong-gig-4-0-3.telkom-ipnet.co.za
[196.43.18.130]
8 366 ms 346 ms 341 ms ge13-2.br01.hkg04.pccwbtn.net [63.218.115.109]
9 341 ms 341 ms 341 ms ge-3-1-0.hkg11.ip4.tinet.net [213.254.227.77]
10 368 ms 366 ms 367 ms xe-3-0-0.bos11.ip4.tinet.net [141.136.109.138]
11 369 ms 367 ms 367 ms internap-gw.ip4.tinet.net [77.67.77.54]
12 364 ms 364 ms 364 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.4
1]
13 365 ms * 363 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
61.78]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * *
================================================== ===
Test 2:
contacting nettest server..timed out
hit return to exit
Last edited by drkfrontiers; 01-31-2013 at 07:07 AM.
Unable to establish contact with the patch server. Greek time is 18:04
The Wildcards Fleet
=/\=
Admiral crimpson of the U.S.S. Caitian Republic, Caitian Atrox Carrier.
"All fighters....Rock the target back to its stone age!"